Our Monitoring Network
Ping-Admin.Com have one of the largest monitoring network (and the largest in Russia and CIS contries). Our monitoring network consists of 189 globally distributed nodes.
| Node | IP | Datacenter | Description | Status |
|---|---|---|---|---|
| Russia (73 monitoring nodes) | ||||
| Moscow, center 1 | 62.173.149.167 | Планетахост | ||
| Moscow, center 3 | 195.42.181.27 | DataForce | Powered by DataForce | |
| Moscow, center 4 | 194.1.236.99 | МногоБайт DC3 | Powered by VDS.SH | |
| Moscow, east 1 | 88.214.230.106 | SafeData | Powered by iPipe | |
| Moscow, east 2 | 185.156.178.88 | StoreData | Powered by VPSville | |
| Moscow, east 3 | 158.255.6.29 | DataPro | ||
| Moscow, east 4 | 5.180.137.16 | NTX | Powered by Ihor Hosting | |
| Moscow, north-east 1 | 45.10.55.70 | MTW | Powered by MTW.RU | |
| Moscow, north-east 2 | 91.228.220.202 | Теленэт | Powered by MaxiPlace | |
| Moscow, north-west 1 | 176.53.182.60 | Nord | Powered by Cloud4Y | |
| Moscow, north-west 2 | 89.127.217.132 | 3data П6 | Powered by Fornex | |
| Moscow, north 1 | 83.69.233.46 | АВАКС Телеком | Powered by Hostline | |
| Moscow, north 2 | 91.107.125.131 | IXcellerate Moscow North 2 | ||
| Moscow, north 3 | 45.10.110.111 | 3data А35 | Powered by HexCore | |
| Moscow, south-east 1 | 31.148.99.137 | Ihor | Powered by Time-Host | |
| Moscow, south-east 2 | 46.8.61.50 | Datacheap | Powered by 1BX.host | |
| Moscow, south-east 3 | 193.187.96.42 | Москвич | Powered by AdminVPS | |
| Moscow, south-west 1 | 109.248.11.27 | Contell | Powered by Cloud4box | |
| Moscow, south-west 2 | 45.8.229.38 | ММТС-9 | Powered by RU VDS | |
| Moscow, south-west 3 | 212.192.14.32 | ММТС-9 | Powered by 4VPS.su | |
| Moscow, south 1 | 185.254.190.210 | АКАДО Телеком | Powered by VPSville | |
| Moscow, south 2 | 91.228.222.116 | DataHouse (Медная Фольга) | Powered by MaxiPlace | |
| Moscow, south 3 | 5.8.64.69 | Фиорд | Powered by WorldByte.NET | |
| Moscow, west 1 | 31.41.47.152 | Selectel | Powered by CISHost | |
| Moscow, west 2 | 193.106.92.89 | ITSoft | Powered by ITSoft | |
| Moscow, west 3 | 109.95.209.21 | ColoCAT | Powered by IMserver | |
| Moscow, west 4 | 79.174.91.141 | Курчатовский | Powered by REG.RU | |
| Moscow, west 5 | 176.124.192.53 | Славянский | Powered by CloudX | |
| Chelyabinsk | 80.85.152.64 | Челябинск Сигнал | Powered by Profit Server | |
| Dubrovka | 45.8.127.42 | Селектел | Powered by GBNHost | |
| Irkutsk | 80.92.207.8 | Powered by BAIKAL-IX | ||
| Kaliningrad 1 | 78.37.84.59 | Ростелеком | Powered by Info39 | |
| Kaliningrad 2 | 83.219.138.163 | Powered by TiS-Dialog | ||
| Kazan | 213.226.112.21 | ИТ-парк | Powered by RU VDS | |
| Kemerovo | 94.247.111.5 | Quodbox | Powered by Truenetwork | |
| Khabarovsk | 92.38.130.86 | Redcom | Powered by Edge Center | |
| Khimki | 77.246.144.162 | WebDC | Powered by E-Planet | |
| Korolyov | 93.95.97.19 | Бункер | Powered by RU VDS | |
| Krasnodar, north | 31.130.138.16 | General iT | Powered by General iT | |
| Krasnodar, south | 91.230.54.38 | Ростелеком | Powered by Hosting.RuFox | |
| Krasnoyarsk | 185.25.60.32 | Optizone | Powered by Optibit | |
| Murmansk | 194.87.9.51 | Ростелеком | Powered by RU VDS | |
| Nizhny Novgorod | 185.11.244.164 | Powered by Рувеб-НН | ||
| Novokuznetsk | 94.247.110.5 | Quodbox | Powered by Truenetwork | |
| Novosibirsk, north | 95.167.110.9 | Ростелеком | Powered by ANZ | |
| Novosibirsk, south | 185.175.158.133 | Powered by Adman | ||
| Omsk | 77.83.93.148 | CoreDataNet | Powered by CoreDataNet | |
| Perm | 195.128.133.254 | Powered by AllOnlyForYou | ||
| Petrozavodsk | 93.190.206.175 | Powered by Ситилинк | ||
| Rostov-on-Don | 193.93.122.34 | |||
| Saint Petersburg, center 1 | 77.73.69.132 | Veesp | Powered by Veesp | |
| Saint Petersburg, center 2 | 194.87.68.55 | Imaqliq | Powered by JustHost | |
| Saint Petersburg, center 3 | 89.223.100.12 | Миран | Powered by HexCore | |
| Saint Petersburg, east | 31.184.197.60 | PIN | Powered by PIN | |
| Saint Petersburg, north | 212.193.31.51 | Xelent | ||
| Saint Petersburg, south | 85.193.90.44 | Selectel Цветочная | Powered by Timeweb | |
| Saratov | 213.232.207.150 | Powered by Dedic64 | ||
| Seversk | 95.170.111.133 | Powered by ElenaHost | ||
| Tambov | 91.244.173.241 | LanTa | Powered by Кфф Облако | |
| Tolyatti | 92.242.60.7 | Жигулёвская долина | Powered by Reg.cloud | |
| Tomsk, center | 91.221.36.142 | Powered by Flynet | ||
| Tomsk, east | 176.120.29.213 | Мегафон | Powered by NetPoint | |
| Ufa | 185.66.218.36 | |||
| Vladimir | 195.22.153.43 | Powered by Inoventica Services | ||
| Vladivostok | 193.124.9.156 | ПортТелеком | Powered by RU VDS | |
| Volno-Nadejdinskoe | 94.247.104.5 | Key Point | Powered by Truenetwork | |
| Voronezh, east | 185.40.76.72 | ДатаПорт | Powered by Кфф Облако | |
| Voronezh, west | 91.221.109.182 | Powered by Status Telecom | ||
| Yaroslavl | 37.60.179.204 | ЯрТТ | Powered by YarTT | |
| Yekaterinburg, center | 185.173.178.130 | LUN | Powered by GalaxyData | |
| Yekaterinburg, east | 5.188.35.43 | DataHouse | Powered by Edge Center | |
| Yekaterinburg, north | 185.93.111.87 | Ростелеком | Powered by NetAngels | |
| Yuzhno-Sakhalinsk | 212.6.5.11 | |||
ex-USSR (31 monitoring nodes) | ||||
| Armenia, Abovyan | 170.168.102.115 | OVIO | Powered by RU VDS | |
| Azerbaijan, Baku | 94.20.141.241 | Delta Telecom | Powered by OUR Host | |
| Belarus, Homiel | 93.125.75.43 | Hosta.BY | Powered by Hosta.BY | |
| Belarus, Minsk | 93.125.114.78 | DataHata | Powered by BestHost | |
| Estonia, Narva | 185.155.96.105 | WHS | Powered by FairyHosting | |
| Georgia, Tbilisi | 188.93.95.123 | Powered by Cloud9 | ||
| Kazakhstan, Aktau | 45.136.59.38 | Powered by Megahost | ||
| Kazakhstan, Alatau | 178.88.115.16 | Казахтелеком | Powered by Unihost.kz | |
| Kazakhstan, Almaty, east 1 | 77.243.80.180 | Powered by PS.KZ | ||
| Kazakhstan, Almaty, east 2 | 185.125.91.75 | NLS | Powered by Hoster.KZ | |
| Kazakhstan, Astana | 185.120.78.16 | Транстелеком | Powered by GOhost.kz | |
| Kazakhstan, Karagandy | 185.234.114.11 | Казахтелеком | Powered by Goodhost.KZ | |
| Kazakhstan, Pavlodar | 92.46.186.101 | Powered by FST.KZ | ||
| Kyrgyzstan, Bishkek 1 | 176.126.167.51 | Powered by Hoster.KG | ||
| Kyrgyzstan, Bishkek 2 | 212.2.227.162 | CityNet | Powered by MyHost.KG | |
| Latvia, Riga | 195.20.208.134 | DEAC | Powered by Friendhosting.net | |
| Lithuania, Vilnius | 88.119.179.122 | Hostline | Powered by nonameHosts | |
| Moldova, Chisinau | 185.153.198.116 | Powered by MangoHost | ||
| Ukraine, Dnipro | 91.223.77.177 | Powered by AntiDDOS | ||
| Ukraine, Kharkiv, north | 91.235.128.3 | ITL | Powered by HyperHost | |
| Ukraine, Kharkiv, south | 91.231.85.175 | OneHostPower | Powered by UkrNames | |
| Ukraine, Khmelnytskyi | 185.86.78.144 | GMhost | Powered by GMhost | |
| Ukraine, Kiev, center | 217.12.199.119 | G50 | Powered by ITLDC | |
| Ukraine, Kiev, center 2 | 176.114.12.33 | TheHost | Powered by TheHost | |
| Ukraine, Kiev, south | 195.16.88.128 | Powered by HostLife | ||
| Ukraine, Kiev, south-east | 62.149.5.85 | Бункер | Powered by ColoCall | |
| Ukraine, Mykolaiv | 195.189.227.161 | Powered by Server.UA | ||
| Ukraine, Odessa, east | 95.46.107.117 | Тенет | Powered by Сервера.Укр | |
| Ukraine, Vinnytsia, center | 91.236.248.51 | |||
| Ukraine, Vinnytsia, west | 31.41.221.50 | Powered by BestHosting.ua | ||
| Uzbekistan, Tashkent | 185.8.212.110 | UZINFOCOM | Powered by UZINFOCOM | |
Europe (40 monitoring nodes) | ||||
| Austria, Vienna | 85.192.42.22 | Interxion | Powered by aeza | |
| Belgium, Brussels | 113.30.152.14 | Digital Realty BRU3 | Powered by 4VPS.su | |
| Bulgaria, Sofia | 91.215.154.37 | Telepoint | Powered by Friendhosting.net | |
| Croatia, Zagreb | 5.181.2.30 | Digital Realty ZAG1 | Powered by 4VPS.su | |
| Cyprus, Limassol | 194.55.167.62 | CloudLayer8 | Powered by BlueVPS | |
| Czech Republic, Prague | 185.253.46.115 | MasterDC | Powered by Friendhosting.net | |
| Denmark, Copenhagen | 81.181.111.28 | Powered by Virtono | ||
| Finland, Helsinki | 91.233.116.171 | Creanova Hosting Solutions | Powered by Creanova Hosting Solutions | |
| France, Roubaix | 188.165.45.98 | OVH Roubaix | Powered by Z-Tv Corporation | |
| France, Gravelines | 51.210.90.97 | OVH | Powered by BlueVPS | |
| France, Paris | 185.156.72.137 | EXA | Powered by 4VPS.su | |
| France, Saint-Ouen-l'Aumone | 212.83.174.154 | Iliad DC5 | ||
| France, Strasbourg | — | Powered by MrHost | ||
| Germany, Dusseldorf | 185.13.148.183 | Equinix | ||
| Germany, Falkenstein | 46.4.75.50 | Hetzner (DC 14) | ||
| Germany, Frankfurt 1 | 62.133.60.188 | NewTelco | Powered by 4VPS.su | |
| Germany, Frankfurt 2 | 5.254.12.74 | Equinix | Powered by Keyweb | |
| Germany, Munich | — | Powered by MrHost | ||
| Germany, Nuremberg | 159.69.18.121 | Hetzner | Powered by Good-Host | |
| Greece, Thessaloniki | 217.12.204.23 | Synapsecom | Powered by ITLDC | |
| Hungary, Budapest | 91.219.238.215 | Magyar Telekom | Powered by ServerAstra | |
| Ireland, Dublin | 45.141.234.131 | Digital Realty DUB1 | Powered by 4VPS.su | |
| Italy, Arezzo | 94.177.204.210 | Aruba DC1 | ||
| Italy, Milano | 176.105.252.58 | Seflow | Powered by TinyVDS | |
| Norway, Sandefjord | 202.50.55.42 | Gigahost DC2 | Powered by Host4Fun | |
| Poland, Gdansk | 82.118.22.193 | Artnet | Powered by ITLDC | |
| Poland, Warsaw | 80.211.246.39 | Atman | ||
| Portugal, Riba de Ave | 31.129.22.15 | REN | Powered by 4VPS.su | |
| Romania, Navodari | 85.122.122.31 | RareCloud DC Navodari | Powered by RareCloud | |
| Spain, Madrid | 5.188.181.14 | Equinix MD2 | Powered by Melbicom | |
| Sweden, Stockholm | 46.246.96.49 | GleSYS | Powered by BlueVPS | |
| Switzerland, Hunenberg | 176.10.97.32 | Datasource | Powered by Fornex | |
| The Netherlands, Amsterdam, south-west | 185.197.163.138 | Maincubes | Powered by UA-Hosting | |
| The Netherlands, Amsterdam, south 1 | 46.30.41.95 | Datacenter.com AMS1 | Powered by Eurobyte | |
| The Netherlands, Amsterdam, south 2 | 178.208.82.97 | Datacenter.com AMS1 | Powered McHost | |
| The Netherlands, Doetinchem | 185.209.22.188 | NovoServe | Powered by Zomro | |
| The Netherlands, Meppel | 91.223.123.43 | Serverius | Powered by Friendhosting.net | |
| The Netherlands, Naaldwijk | 185.18.53.238 | WorldStream | Powered by Fornex | |
| UK, Hampshire | 88.150.174.3 | RedStation | Powered by UAPEER Hosting Solutions | |
| United Kingdom, London | 5.149.250.230 | Powered by HostZealot | ||
North America (23 monitoring nodes) | ||||
| Canada, Beauharnois | — | Powered by MrHost | ||
| Canada, Montreal | 104.152.208.93 | Kolotek | ||
| Canada, Toronto | 79.141.166.6 | Powered by HostZealot | ||
| Canada, Vancouver | 168.222.245.106 | eSecureData DC3 | ||
| Mexico, Puebla | 131.196.252.20 | Truxgo | Powered by FullVPSServer | |
| USA, AZ, Phoenix | 162.251.109.54 | Phoenix NAP | Powered by Hostiserver | |
| USA, CA, Los Angeles 1 | 91.210.165.14 | Equinix LA1 | Powered by Friendhosting.net | |
| USA, CA, Los Angeles 2 | 45.66.249.63 | Powered by BlueVPS | ||
| USA, CA, Santa Clara | 85.121.241.5 | OpenColo | Powered by RareCloud | |
| USA, FL, Miami | 5.34.179.10 | Digital Realty | Powered by ITLDC. | |
| USA, FL, Tampa | 66.187.6.53 | Hivelocity TPA1 | ||
| USA, GA, Atlanta, north | 45.66.248.183 | ATL2 | Powered by BlueVPS | |
| USA, GA, Atlanta, south | 23.94.203.151 | ColoCrossing | Powered by RackNerd | |
| USA, IL, Chicago | 195.211.98.142 | GigeNET | Powered by ITLDC | |
| USA, MO, Kansas City | 69.197.141.74 | WSI | Powered by GreenCloudVPS | |
| USA, NJ, Clifton | 80.77.93.202 | Telx | Powered by iPipe | |
| USA, NV, Las Vegas | 66.187.4.204 | Fiberhub | ||
| USA, NY, Garden City | 185.172.129.48 | Webair | Powered by FirstByte | |
| USA, NY, Staten Island | 91.90.195.100 | PureVoltage | Powered by Friendhosting.net | |
| USA, OR, Bend | 94.158.244.92 | Cascade Divide | Powered by MivoCloud | |
| USA, TX, Dallas | 89.127.199.86 | Global IP Networks | Powered by Fornex | |
| USA, VA, Ashburn | 79.141.163.5 | Powered by HostZealot | ||
| USA, WA, Seattle | 193.42.38.64 | Digital Fortress | Powered by HostZealot | |
Asia (14 monitoring nodes) | ||||
| China, Jiangsu | 223.111.179.206 | Powered by Compevo | ||
| Hong Kong | 79.141.168.129 | Powered by HostZealot | ||
| India, Bengaluru | 160.191.182.150 | |||
| Iran, Tehran | 193.142.30.13 | Pars Online | Powered by ExServers | |
| Israel, Tel Aviv | 45.150.108.130 | Bezeq International | Powered by BlueVPS | |
| Japan, Tokyo | 108.61.201.58 | |||
| Malaysia, Kuala Lumpur | 45.195.69.188 | AIMS KL2 | Powered by Evoxt | |
| Singapore | 5.34.177.33 | Basicbrix SG3 | Powered by ITLDC | |
| South Korea, Seoul | 103.140.45.6 | Powered by FullVPSServer | ||
| Taiwan, Taipei | 103.131.189.24 | |||
| Turkey, Istanbul | 185.123.101.74 | |||
| Turkey, Izmir | 185.39.204.222 | Turk Telecom | Powered by 4VPS.su | |
| UAE, Fujairah | 45.86.228.37 | Etisalat SmartHub | Powered by BlueVPS | |
| Vietnam, Hanoi | 103.199.16.23 | Vettel IDC | Powered by GreenCloudVPS | |
Others (8 monitoring nodes) | ||||
| Australia, Sydney | 139.99.214.10 | Equinix SY2 | Powered by BlueVPS | |
| Brazil, Sao Paulo | 45.180.20.5 | Powered by ExServers | ||
| Chile, Curico | 170.239.86.152 | |||
| Colombia, Bogota | 91.148.134.3 | |||
| Egypt, Cairo | 196.46.190.4 | CityNet | ||
| New Zealand, Auckland | 185.99.133.135 | Data Vault | Powered by Zappie Host | |
| Nigeria, Lagos | 176.97.192.110 | Powered by Melbicom | ||
| South Africa, Johannesburg | 129.232.222.83 | Hetzner | ||
| Total: 189 monitoring nodes. | ||||
You can choose locations for the paid checks in task settins page - «Checks algorythm».
See details →
We suggest to choose nodes located outside your site data center.
Current nodes list is available also via API.